Welcome to the Apprentices Campaign website! - Campaign Started 05/20/23
Welcome to our little island, where we are apprentices to Traema. We are studying and learning various magic and how it works with Ley Lines.
Character | Player | Race | Class | Ley Line Color(s) |
---|---|---|---|---|
Briar | Brandy | Human | Bloodrager | Green |
Yankhaty | Hutch | Human | Cleric | Purple, Orange |
Nibs Hogpen | J | Halfling | Medium | Silver |
Nox Hogpen | Matt | Halfling | Arcanist | Gold, Blue, Yellow |
Tope Tohanga | Michael | Half-orc | Warpriest | Black |
Markeen | Richard | Rhys | Magus | Red |
Name | Location | Race | Job | Class |
---|---|---|---|---|
Traema | Apprentice Town | Human | Teacher | Arcane Caster (Mythic) |
Ms. Burgandy | Apprentice Town | Human | School Headmistress | ????? |
Chen'Di | Apprentice Town | Palindri | ????? | Ranger |
Rella | Apprentice Town | Half Elf | Maid | ????? |
Fizz | Apprentice Town | Elf | Handyman | ????? |
Ms. Eugenia Phil | Apprentice Town | Human | Brings food | ????? |
Prix | Apprentice Town | Rys | Food Helper | ????? |
Mythic Tier = CL/2 rounded down (min 1)
Mythic Points/Energy = 3 + CL
Some skills have been combined or subsumed into others. If a skill is moved/gone and your race/class mentions it, shift it as needed. Here’s the list:
Appraise and Perform are gone.
Diplomacy and Intimidate are combined.
Name 1 | Sex | Races2 | Align | Domains 3 | Favored Weapon | Area 4 |
---|---|---|---|---|---|---|
Elvish | ||||||
Alador | Male | e/h 5 | LG | Charm, Good, Law, Magic, Protection | Longbow/Shortbow | General/Magic |
Eleros 6 | None 7 | we/e/p | N | Animal, Knowledge, Plant, Sun, Weather | Scimitar | Nature |
Malcandor | Male | de/e | CE | Chaos, Charm, Destruction, Evil, Magic | Long Sword | Evil |
Human | ||||||
Azire | Male | h | LE | Evil, Glory, Law, Protection, Strength | Spiked Gauntlet | Human Purity |
Cyrel | Female | h/p/e/ha | NG | Good, Knowledge, Plant, Sun, Earth | Scythe/Unarmed | Agriculture/Life/Growth |
Jaryk | Male | h/p/* 8 | CE | Chaos, Death, Evil, Trickery | Long Sword | Evil |
Malthus 9 | Male | h/e/p | LN | Destruction, Law, Repose, Strength, War | All | War/Death 10 |
Meredith 9 | Female | h/p/e/ha | LG | Good, Healing, Law, Magic, Repose | None | Healing/Life |
Riond | Male | h/p/e/ha | CG | Chaos, Glory, Good, Luck, Travel/td> | Great Sword | Trade/Money/Expansion/Growth/Exploration |
Mera 11 | Female 12 | h/p/e/ha | N | Chaos, Glory, Good, Luck, Travel | Scythe | Time |
Palindri | ||||||
D’nal | Male | p/we/ha | CG | Air, Chaos, Good, Water, Weather | Long Sword | Weather-Wind-Speed |
Elis’n | Female | p 13/r | LN | Law, Liberation, Magic, Protection, Water | Short Sword/Cutlass/Net | Ocean-Water |
T’serek | Male | p | NG | Community, Good, Healing, Protection, Sun | Longbow/Shortbow | General |
Rhys | ||||||
Cil 14 | Male | r/ha | LG | Community, Good, Knowledge, Law, Protection | Light Mace | General - Perseverance 15 |
Tyx 14 | Female | r | NG | Charm, Fire, Good, Healing, Strength | Rapier | Fertility/Life/Prosperity - Romance 15 |
Wal 14 | Male | r/p | CN | Chaos, Luck, Magic, Trickery | Dagger/Quarterstaff/Nunchaku | Agility/Dexterity/Luck - Deception 15 |
Phren | ||||||
Pharex | Male | ph | NE | Evil, Knowledge, Magic, Protection | Dagger | General |
Kurdos | Male | ph | CE | Chaos, Darkness, Death, Evil, Fire | Short Sword | Death |
Brendel | Male | ph | CE | Chaos, Destruction, Evil, Strength | Warhammer | Ruin/Destruction |
Kytor | Male | ph 16 | LE | Evil, Law, Magic, War | Quarterstaff | Power/Energy |
Dwarven 17 | ||||||
Fared (Blaze) | Male | d/gn | N | Earth, Knowledge, Magic, Rune, Travel | Battleaxe | Earth/General |
Strom (Flint) | Male | d/gn | LG | Earth, Knowledge, Magic, Rune, Travel | Warhammer/Maul | Rock/Construction-Cultural Advancement/Stability |
Moric (Steel) | Male | d/gn | LN | Artifice, Law, Strength, Trickery, War | All | Metal/War-Conflict |
Bailic (Spark) | Male | d/gn | CN | Chaos, Fire, Luck, Magic, Rune | Heavy Pick | Gems/Money-Wealth |
Muric (Dark) | Male | d/gn | LE | Darkness, Death, Destruction, Earth, Evil, Law | Heavy Mace | Dirt/Evil-Death |
Gnomish | ||||||
Gno | Male | gn/d 18 | CG | Artifice, Chaos, Good, Knowledge, Magic | Short Sword | General |
Halfling | ||||||
Bafal | Male | ha/r | CN | Chaos, Liberation, Luck, Travel, Trickery | Dagger | General/Everything Hafling 19 |
Kobold | ||||||
Kore | Male | k | LE | Community, Evil, Healing, Law, Magic | Club | General |
Drit | Male | k | LN | Law, Luck, Protection, Travel | Dagger | Protection/Hiding |
Orcish | ||||||
Gorick | Male | o/go | CE | Chaos, Destruction, Evil, Strength, War | Battleaxe | General |
Goblin | ||||||
Wern | Male | go | NE | Death, Evil, Strength, War | Swort Sword | General |
Teru | Female | go | N | Community, Healing, Magic, Protection | Light Mace | Fertility |
Note: These are only the major deities and some of the minor dieties. There are many minor deities recognized by every race. Some do have followers who follow them only, but most are subsidiaries of the major deities.
Name | Sex | Races21 | Align | Domains | Favored Weapon | Area |
---|---|---|---|---|---|---|
????? 22 | Male | h, ha | CN | Trickery, Chaos, Charm, Liberation | Sap | Trickery |
Havros | Male | h | CE | Chaos, Darkness, Death, Evil | Unarmed | Undead |
Pagh | None | h | N | Chaos, Darkness, Death, Evil | Scimitar/Maul/Falchion/Trident 23 | Elements |
Benedel | Male | h | LG | Light, Healing, Repose | Morningstar | Light 24 |
Raemo | Male | any | CG | Chaos, Community, Good, Liberation, Love, Lust | Love/Sex/Lust | |
Dora | Female | any | CG | Chaos, Community, Good, Liberation, Love, Lust | Love/Sex/Lust | |
Trophist | Male | he | N | Fire, Knowledge, Plant, Sun | Sun | |
Armonia | Female | e | NG | Music | ||
Kellaiandra | Female | e | CG | Community, Glory, Knowledge, Luck | Bards | |
Gurne 25 | Male | t 26 | N | Earth, Plant, Sun, Water | Trees | |
Chanellia | Male | d,g,h | CG | Chaos, Community, Good, Madness | Alcohol | |
El’len | Female | p | LN | Air, Law, Weather | West Wind | |
Koret’l | Male | p | CN | Air, Chaos, Weather | East Wind | |
Y’shir | Male | p | N | Water | Deep Water | |
He’dria | Female | p | NG | Protection, Resolve, Protection, Community | Staff | Protecting the Flock |
Urrim | Male | d,g | N | Earth | Mining | |
Lima | Female | h,ha,e,p | LG | Family, Good, Healing, Home, Law, Protection | Home/Hearth | |
Kaline | Female | he,h,e 27 | N | Ancestors, Knowledge, Language, Trickery | Knowledge/Future/Past | |
Xerilxell | Male | e | NG | Community, Protection, Strength, War | Elvin Thinblade | Elven Defenders 28 |
Locura | Male | h | CN | Madness, Any 29 | Madness | |
Lutrell 30 | Male | h | LG | Community, Law, Good, Protection | Hammer/Gavel | Law/Order |
Chad | Male | h,p,d | N | Memory, Education, Legend 31 | Memory |
Name | Sex | Races | Align | Domains 3 | Favored Weapon | Area |
---|---|---|---|---|---|---|
Ruard | Male | e | LG | Air, Feather, Good, Law, Tactics | Short Bow, Short Sword | Air Forces 33 |
Taslit 34 | Male | e | NG | Good, Honor, Luck, Resolve | Any Bow | Archers |
Gwynelt | Female | h | LN | Animal, Glory, Law, Tactics | Saber, Short Bow | Cavalry |
T’leri 35 | Female | p 36 | LG | Defense, Freedom, Good, Law | Great Club | Defenses |
Regulus | Male | h | LG | Glory, Good, Law, Nobility | Lance, Long Sword | Knights |
Korr | Male | h | N | Blood, Ferocity, Resolve, Toil | Short Sword, Spear | Infantry |
Infantry | Male | e | CG | Arcane, Chaos, Construct, Good, Wards | Staff | Mages |
Hogarr | Male | h | CN | Animal, Chaos, Destruction, Ferocity | Great Sword | Monsters/Animals/Barbarians 37 |
Gemma | Female | h | NG | Divine, Good, Healing, Repose | Dagger | Medic 38 |
Da’lin | Male | p | LN | Law, Tactics, Water, Wind | Crossbow, Cutlass | Navy |
Nogrim | Male | d | N | Blood, Defense, Heroism, Resolve | Spear, Polearms | Pikemen/Polearms |
Billik | Male | d | CN | Chaos, Destruction, Earth, Water | Warhammer | Sappers |
Pym | Female | r | CG | Chaos, Deception, Exploration, Good | Short Sword | Scouts |
Drost | Male | d | LN | Artifice, Destruction, Law, Tactics | Mace | Siege Engines |
Reslit Darkfoot | Male | ha | CN | Chaos, Language, Luck, Trickery | Dagger, Kukri | Spies |
Level | Wealth |
---|---|
2 | 1000 gp |
3 | 3000 gp |
4 | 6000 gp |
5 | 10,500 gp |
6 | 16,000 gp |
7 | 23,500 gp |
8 | 33,000 gp |
9 | 46,000 gp |
10 | 62,000 gp |
11 | 82,000 gp |
12 | 108,000 gp |
13 | 140,000 gp |
14 | 185,000 gp |
15 | 240,000 gp |
16 | 315,000 gp |
17 | 410,000 gp |
18 | 530,000 gp |
19 | 685,000 gp |
20 | 880,000 gp |